The Wolves released an ad in the Start Tribune and it can be seen at Timberwolves.com as well, but it is another ad pointing to progress and positivity with the Wolves “putting the pieces together”. This post has been brought to you by the letter “P”.
The ad stole a little bit of my thunder as I was going to highlight some of players that have been picked in that spot. I will quickly do that anyways.
Just like every spot in draft, and depending on your expectations with a player drafted at No. 4, there have been plenty of quality players drafted in that spot. Out of the 15 players that have been drafted at No. 4 since 1995, I would say eight have been very good to great, four have been steady to good pro’s, and only three have played below-par.
| Year | Player | College/High School | NBA Team |
| 2009 | Tyreke Evans | Memphis | Sacramento |
| 2008 | Russell Westbrook | UCLA | Seattle |
| 2007 | Mike Conley | Ohio State | Memphis |
| 2006 | Tyrus Thomas | LSU | Portland |
| 2005 | Chris Paul | Wake Forrest | New Orleans |
| 2004 | Shaun Livingston | Peoria Central HS | L.A.Clippers |
| 2003 | Chris Bosh | Georgia Tech | Toronto |
| 2002 | Drew Gooden | Kansas | Memphis |
| 2001 | Eddy Curry | Thornwood (Ill.) HS | Chicago |
| 2000 | Marcus Fizer | Iowa State | Chicago |
| 1999 | Lamar Odom | Rhode Island | L.A. Clippers |
| 1998 | Antawn Jamison | North Carolina | Toronto (traded to Golden State) |
| 1997 | Antonio Daniels | Bowling Green | Vancouver |
| 1996 | Stephon Marbury | Georgia Tech | Milwaukee |
| 1995 | Rasheed Wallace | North Carolina | Washington |

