<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunking with Wolves &#187; Gameday</title>
	<atom:link href="http://dunkingwithwolves.com/category/gameday/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunkingwithwolves.com</link>
	<description>A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 20:51:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>New York Knicks, I Love You But You&#8217;re Bringing Me Down</title>
		<link>http://dunkingwithwolves.com/2013/05/18/new-york-knicks-i-love-you-but-youre-bringing-me-down/</link>
		<comments>http://dunkingwithwolves.com/2013/05/18/new-york-knicks-i-love-you-but-youre-bringing-me-down/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:48:09 +0000</pubDate>
		<dc:creator>Mike McDonald</dc:creator>
				<category><![CDATA[All-Star]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Minnesota Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[eastern conference playoffs]]></category>
		<category><![CDATA[eastern conference semi-finals]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[J.J. Barea]]></category>
		<category><![CDATA[lcd soundsystem]]></category>
		<category><![CDATA[Luke Ridnour]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[roy hibbert]]></category>
		<category><![CDATA[timberwolves news]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=4936</guid>
		<description><![CDATA[<p>Dear New York Knicks, Nobody likes your team. Your fake superstar has a game built on offensive fouls and pull-ups. You have Tyson Chandler, so you have one defender. Everybody else is an old man jacking 3s. You have one thing going for you: You are not the Indiana Pacers. So I&#8217;m pulling for you. [...]</p><p><a href="http://dunkingwithwolves.com/2013/05/18/new-york-knicks-i-love-you-but-youre-bringing-me-down/">New York Knicks, I Love You But You&#8217;re Bringing Me Down</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves - A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/5MKECkPawhU?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Dear New York Knicks,</p>
<p>Nobody likes your team. Your fake superstar has a game built on offensive fouls and pull-ups. You have Tyson Chandler, so you have one defender. Everybody else is an old man jacking 3s. You have one thing going for you: You are not the Indiana Pacers. So I&#8217;m pulling for you.</p>
<p>I should preface this open letter with the obvious fact that whoever wins your series, it won&#8217;t make a bit of difference to the Miami Heat. There is no team in the East who stands a chance against the Heat. Good luck with that.</p>
<p>The Indiana Pacers are a poor man&#8217;s (which is to say &#8220;Eastern Conference version&#8221; of the) Memphis Grizzlies. Roy Hibbert can&#8217;t</p>
<div id="attachment_4937" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/05/7349048.jpg"><img class="size-medium wp-image-4937" title="NBA: Playoffs-New York Knicks at Indiana Pacers" src="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/05/7349048-300x450.jpg" alt="" width="300" height="450" /></a><p class="wp-caption-text">May 14, 2013; Indianapolis, IN, USA; New York Knicks forward Carmelo Anthony (7) warms up before the game against the Indiana Pacers in game four of the second round of the 2013 NBA Playoffs at Bankers Life Fieldhouse. Mandatory Credit: Brian Spurlock-USA TODAY Sports</p></div>
<p>hold Marc Gasol&#8217;s jock, but he&#8217;s a defensive presence. David West is a thug of a power forward who doesn&#8217;t block shots and likes his mid-range jumpers, just like Zach Randolph. Mike Conley and George Hill are underrated point guards who get the job done. Tony Allen is shooting 41% from the field and is still shooting better than Lance Stephenson. I love Paul George, so I won&#8217;t compare him to <del>Curious George</del> Tayshaun Prince.</p>
<p>We already have the Grizz slipping into the conference finals, mucking up offenses everywhere they go. Knicks, we need you to hit a few more of those threes and play just enough defense that Stephenson will be forced to shoot.</p>
<p>Should you fail, which any team built on volume three-point shooting is destined to in the Playoffs, an Indy-Miami Conference Finals will be an entertaining sweep, and maybe you&#8217;d be interested in a nice backup point guard from the Wolves. Like a Luke Ridnour? Or maybe a Jose Juan Barea? We&#8217;ll wait and talk to you Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunkingwithwolves.com/2013/05/18/new-york-knicks-i-love-you-but-youre-bringing-me-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Western Conference Playoff Predictions: #1 Oklahoma City Thunder v. #8 Houston Rockets</title>
		<link>http://dunkingwithwolves.com/2013/04/21/nba-western-conference-playoff-predictions-1-oklahoma-city-thunder-v-8-houston-rockets/</link>
		<comments>http://dunkingwithwolves.com/2013/04/21/nba-western-conference-playoff-predictions-1-oklahoma-city-thunder-v-8-houston-rockets/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 22:24:24 +0000</pubDate>
		<dc:creator>Mike McDonald</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[chandler parsons]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[james harden]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kevin McHale]]></category>
		<category><![CDATA[nba playoff predictions]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[omer asik]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[russell westbrook]]></category>
		<category><![CDATA[Serge Ibaka]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=4836</guid>
		<description><![CDATA[<p>Houston&#8217;s got some problems. After squirreling away enough assets to make a move for supposedly available major star after major star and repeatedly coming up short, this season they finally plucked James Harden from the Thunder. He delivered to the tune of 26 points, 6 assists, 5 rebound, 2 steals in a super-expanded role, upping [...]</p><p><a href="http://dunkingwithwolves.com/2013/04/21/nba-western-conference-playoff-predictions-1-oklahoma-city-thunder-v-8-houston-rockets/">NBA Western Conference Playoff Predictions: #1 Oklahoma City Thunder v. #8 Houston Rockets</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves - A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4837" class="wp-caption aligncenter" style="width: 365px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/04/7261784.jpg"><img class="size-full wp-image-4837" title="NBA: Oklahoma City Thunder at Portland Trail Blazers" src="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/04/7261784.jpg" alt="" width="355" height="550" /></a><p class="wp-caption-text">April 12, 2013; Portland, OR, USA; Oklahoma City Thunder small forward Kevin Durant (35) reacts to a play during the fourth quarter of the game against the Portland Trail Blazers at the Rose Garden. The Thunder won the game 106-90. Mandatory Credit: Steve Dykes-USA TODAY Sports</p></div>
<p>Houston&#8217;s got some problems. After squirreling away enough assets to make a move for supposedly available major star after major star and repeatedly coming up short, this season they finally plucked James Harden from the Thunder. He delivered to the tune of 26 points, 6 assists, 5 rebound, 2 steals in a super-expanded role, upping his shots from 10 to 17, attempted 3s from 4.5 to over 6, free throws from 5 a game to over 10 &#8212; and with less than a percentage point differential from any of his career shooting percentages.</p>
<p>The problem for the Rockets is they slid hard from the 6th seed to the 8th. With losses to Washington, Sacramento, Milwaukee, Dallas and <strong>2 out of 3 to the Phoenix freaking Suns</strong> they shot themselves repeatedly in the foot over the final couple months of the season to wind up in a fated matchup against the league&#8217;s 2nd winningest team instead of a track meet with the Denver Nuggets or a crack at the (seemingly) snake-bitten San Antonio Spurs.</p>
<p>Thunder probable starting lineup:</p>
<p>PG Russell Westbrook</p>
<p>SG Thabo Sefolosha</p>
<p>SF Kevin Durant</p>
<p>PF Serge Ibaka</p>
<p>C Kendrick Perkins</p>
<p>The same team that asked Harden to take a pay cut decided they would rather spend part of his contract on Kendrick Perkins &#8212; who is costing the Thunder 7.8, 8.4 and 9.1 million this year until 2015. Call Sam Presti a genius again and I&#8217;ll puke.</p>
<p>Rockets probable starting lineup:</p>
<p>PG Jeremy Lin</p>
<p>SG James Harden</p>
<p>SF Chandler Parsons</p>
<p>PF Donatas Motiejunas</p>
<p>C Omer Asik</p>
<p>Motiejunas plays 12 minutes a night giving way to either a small lineup with Carlos Delfino sliding Parsons to power forward, or uber-efficient Greg Smith, but either way, the Rockets like to shoot 3s. Delfino and Harden put up more than 6 a game. Parsons attempts more than 5. As a team, they had the 2nd most attempts in the league with the 9th best accuracy, 36.6%. They also gave up the 3rd most points in the league. No secrets in Houston, they spread you out, get to the rim and shoot 3s.</p>
<p>Because Houston likes to go small, it&#8217;s ironic that OKC could be forced to sit Perkins to match up or  watch Ibaka&#8217;s biggest contribution &#8212; his weakside defense &#8212; be rendered moot by forcing him to cover a 3 point shooter&#8230; like Harden.</p>
<p>Houston&#8217;s coach, Kevin McHale was dealt a tough blow when Dork Elvis traded away most of his frontcourt options for seldom-used rookie Thomas Robinson. It will be fun watching McHale try and match up with OKC and their own tendency to go small, but that&#8217;s about all the fun that will be had as Houston doesn&#8217;t have enough lift to get over &#8212; blah blah blah NASA pun blah blah.</p>
<p>Prediction: Thunder in 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunkingwithwolves.com/2013/04/21/nba-western-conference-playoff-predictions-1-oklahoma-city-thunder-v-8-houston-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/39 queries in 0.080 seconds using memcached
Object Caching 542/632 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: dunkingwithwolves.com @ 2013-05-19 00:36:28 by W3 Total Cache -->