<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunking with Wolves &#124; A Minnesota Timberwolves Blog</title>
	<atom:link href="http://dunkingwithwolves.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunkingwithwolves.com</link>
	<description>A Minnesota Timberwolves Blog</description>
	<lastBuildDate>Wed, 03 Mar 2010 16:54:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>John Wall vs. Evan Turner</title>
		<link>http://dunkingwithwolves.com/2010/03/03/john-wall-vs-evan-turner/</link>
		<comments>http://dunkingwithwolves.com/2010/03/03/john-wall-vs-evan-turner/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:50:51 +0000</pubDate>
		<dc:creator>Derrick Willis</dc:creator>
				<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=982</guid>
		<description><![CDATA[Today we are comparing Turner&#8217;s ability to John Wall&#8217;s marketability. 
 
I recently received a response on a message board about John Wall. I did not agree with this response, I did not understand this response, nor did I think this response was well thought out. All of that doesn’t matter though. What this argument [...]]]></description>
		<wfw:commentRss>http://dunkingwithwolves.com/2010/03/03/john-wall-vs-evan-turner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherron Collins Scouting Report</title>
		<link>http://dunkingwithwolves.com/2010/03/01/sherron-collins-scouting-report/</link>
		<comments>http://dunkingwithwolves.com/2010/03/01/sherron-collins-scouting-report/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:18:57 +0000</pubDate>
		<dc:creator>Derrick Willis</dc:creator>
				<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/2010/03/01/sherron-collins-scouting-report/</guid>
		<description><![CDATA[
Overview: Sherron Collins is a tremendous leader and scorer. He has a nose for the basket. Sherron is strong and will not easily be pushed around even by a bigger PG. Unfortunately he is very stout and could stand to lose some weight. His arms are not very long and he is not very athletic. [...]]]></description>
		<wfw:commentRss>http://dunkingwithwolves.com/2010/03/01/sherron-collins-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Al Suspended for 2 Games</title>
		<link>http://dunkingwithwolves.com/2010/03/01/big-al-suspended-for-2-games/</link>
		<comments>http://dunkingwithwolves.com/2010/03/01/big-al-suspended-for-2-games/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:08:40 +0000</pubDate>
		<dc:creator>Derrick Willis</dc:creator>
				<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Big Al]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=977</guid>
		<description><![CDATA[
MINNEAPOLIS &#8212; The Minnesota Timberwolves have suspended center Al Jefferson for the next two games without pay after his arrest on suspicion of DWI.
The Minnesota State Patrol says a trooper stopped the 25-year-old Jefferson on Interstate 394 early Sunday for speeding and changing lanes without signaling.
Jefferson was taken to a hospital for a blood test, [...]]]></description>
		<wfw:commentRss>http://dunkingwithwolves.com/2010/03/01/big-al-suspended-for-2-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than One Loss Last Night</title>
		<link>http://dunkingwithwolves.com/2010/02/28/more-than-one-loss-last-night/</link>
		<comments>http://dunkingwithwolves.com/2010/02/28/more-than-one-loss-last-night/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:56:16 +0000</pubDate>
		<dc:creator>Derrick Willis</dc:creator>
				<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Big Al]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=972</guid>
		<description><![CDATA[
It is a shame that Minnesota was blown out by Portland (110-91), but it is a damn shame Big Al turned the night into a second loss. In case you haven’t heard Big Al was arrested for a DWI last night. Most of the details have not been released yet but here is what we [...]]]></description>
		<wfw:commentRss>http://dunkingwithwolves.com/2010/02/28/more-than-one-loss-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Patterson Scouting Report</title>
		<link>http://dunkingwithwolves.com/2010/02/28/patrick-patterson-scouting-report/</link>
		<comments>http://dunkingwithwolves.com/2010/02/28/patrick-patterson-scouting-report/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:20:10 +0000</pubDate>
		<dc:creator>Derrick Willis</dc:creator>
				<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[NBA Draft]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/2010/02/28/patrick-patterson-scouting-report/</guid>
		<description><![CDATA[
Name: Patrick Patterson
Ht: 6’8” Wt: 235
POS: PF Class: Jr.
College: Kentucky
Overview: Patrick Patterson is an undersized PF who is very skilled and might have the best leadership skills of any player in the draft. He is a very good athlete for a PF. His feet are a bit heavy but he still very quick. I love [...]]]></description>
		<wfw:commentRss>http://dunkingwithwolves.com/2010/02/28/patrick-patterson-scouting-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Minnesota v. Portland (Game #61) Preview</title>
		<link>http://dunkingwithwolves.com/2010/02/27/minnesota-v-portland-game-61-preview/</link>
		<comments>http://dunkingwithwolves.com/2010/02/27/minnesota-v-portland-game-61-preview/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:01:36 +0000</pubDate>
		<dc:creator>Derrick Willis</dc:creator>
				<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Big Al]]></category>
		<category><![CDATA[Corey Brewer]]></category>
		<category><![CDATA[Jonny Flynn]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Ryan Hollins]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=957</guid>
		<description><![CDATA[
Statistical Breakdown:
Time: Tonight 7 p.m. CST
Place: Target Center
POR record: 34-27
MIN record: 14-46
POR road record: 15-14
MIN home record: 9-20
POR record v. Western Conf: 21-14
MIN record v. Western conf: 7-28
POR PPG: 97.6 (T-22nd)
MIN PPG: 97.6 (T-22nd)
POR opponents PPG: 95.3 (T-4th)
MIN opponents PPG: 106.1 (28th)
POR RPG Diff: +1.6 (10th)
MIN RPG Diff: +0.1 (17th)
POR AST/TO:  20.3/12.8 (T-8th)
MIN AST/TO: [...]]]></description>
		<wfw:commentRss>http://dunkingwithwolves.com/2010/02/27/minnesota-v-portland-game-61-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OKC Beats Good Guys 109-92</title>
		<link>http://dunkingwithwolves.com/2010/02/27/okc-beats-good-guys-109-92/</link>
		<comments>http://dunkingwithwolves.com/2010/02/27/okc-beats-good-guys-109-92/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:27:05 +0000</pubDate>
		<dc:creator>Derrick Willis</dc:creator>
				<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Big Al]]></category>
		<category><![CDATA[Damien Wilkins]]></category>
		<category><![CDATA[Darko]]></category>
		<category><![CDATA[Jonny Flynn]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kurt Rambis]]></category>
		<category><![CDATA[Ramon Sessions]]></category>
		<category><![CDATA[Ryan Hollins]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=953</guid>
		<description><![CDATA[Kevin Love had another great performance off the bench. Unfortunately for him, he did not get a double-double so he is dead to me. Al Jefferson continues to struggle. I think Kurt Rambis really needs to think about moving Big Al to the bench and limiting his minutes. He is clearly struggling and it is [...]]]></description>
		<wfw:commentRss>http://dunkingwithwolves.com/2010/02/27/okc-beats-good-guys-109-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota v. Oklahoma City (Game #60) Preview</title>
		<link>http://dunkingwithwolves.com/2010/02/27/minnesota-v-oklahoma-city-game-60-preview/</link>
		<comments>http://dunkingwithwolves.com/2010/02/27/minnesota-v-oklahoma-city-game-60-preview/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:56:37 +0000</pubDate>
		<dc:creator>Derrick Willis</dc:creator>
				<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Big Al]]></category>
		<category><![CDATA[Damien Wilkins]]></category>
		<category><![CDATA[Jonny Flynn]]></category>
		<category><![CDATA[Kevin Love]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/2010/02/27/minnesota-v-oklahoma-city-game-60-preview/</guid>
		<description><![CDATA[
Statistical Breakdown:
Time: Tonight 7 p.m. CST
Place: Ford Center
OKC record: 33-23
MIN record: 14-45
OKC home record: 16-11
MIN road record: 5-25
OKC record v. Western Conf: 16-17 (in div 6-2)
MIN record v. Western conf: 7-27 (in div 3-8)
OKC PPG: 99.0 (18th)
MIN PPG: 97.7 (T-22nd)
OKC opponents PPG: 96.0 (7th)
MIN opponents PPG: 106.1 (28th)
OKC RPG: 43.6 (3rd)
MIN RPG: 43.4 (5th)
OKC RPG [...]]]></description>
		<wfw:commentRss>http://dunkingwithwolves.com/2010/02/27/minnesota-v-oklahoma-city-game-60-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damion James Scouting Report</title>
		<link>http://dunkingwithwolves.com/2010/02/26/damion-james-scouting-report/</link>
		<comments>http://dunkingwithwolves.com/2010/02/26/damion-james-scouting-report/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:43:17 +0000</pubDate>
		<dc:creator>Derrick Willis</dc:creator>
				<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[NBA Draft]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=948</guid>
		<description><![CDATA[
Name: Damion James
Ht: 6&#8242;7&#8243; Wt: 225
Pos: SF/PF Class: Sr
College: Texas
Overview: Damion James is an undersized four and below average athletic three. He is a tweener who will struggle to defend anyone in the NBA. Damion works hard on defense but his feet are to slow to defend at a high level in the NBA. His [...]]]></description>
		<wfw:commentRss>http://dunkingwithwolves.com/2010/02/26/damion-james-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotlanta Edges Minnesota 98-92</title>
		<link>http://dunkingwithwolves.com/2010/02/25/hotlanta-edges-minnesota-98-92/</link>
		<comments>http://dunkingwithwolves.com/2010/02/25/hotlanta-edges-minnesota-98-92/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:25:36 +0000</pubDate>
		<dc:creator>Derrick Willis</dc:creator>
				<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Big Al]]></category>
		<category><![CDATA[Damien Wilkins]]></category>
		<category><![CDATA[Darko]]></category>
		<category><![CDATA[Jonny Flynn]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Ramon Sessions]]></category>
		<category><![CDATA[Ryan Hollins]]></category>
		<category><![CDATA[Wayne Ellington]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=944</guid>
		<description><![CDATA[
The Wolves played admirably last night. They were led by yet another double double from the Beach Boy. Ryan Hollins scored 18 but still can&#8217;t rebound. Jonny Flynn had a nice assist to turnover ratio. The team as a whole played fairly well. Big Al did not do much (10 pts, 4 reb). Where I [...]]]></description>
		<wfw:commentRss>http://dunkingwithwolves.com/2010/02/25/hotlanta-edges-minnesota-98-92/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
