<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunking with Wolves &#187; JJ Barea</title>
	<atom:link href="http://dunkingwithwolves.com/tag/jj-barea/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunkingwithwolves.com</link>
	<description>A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 06:34:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Minnesota Timberwolves snapped their 6 game losing streak.</title>
		<link>http://dunkingwithwolves.com/2013/03/06/the-minnesota-timberwolves-snapped-their-6-game-losing-streak/</link>
		<comments>http://dunkingwithwolves.com/2013/03/06/the-minnesota-timberwolves-snapped-their-6-game-losing-streak/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 04:03:15 +0000</pubDate>
		<dc:creator>James Glenn</dc:creator>
				<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Dante Cunningham]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[JJ Barea]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Luke Ridnour]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=4608</guid>
		<description><![CDATA[<p>The Minnesota Timberwolves snapped their 6 game losing streak. The Wolves notched another win, improving to 21-37 on the season, with an 87-82 win over the Washington Wizards on Wednesday night at The Target Center. Ricky Rubio continued to cement his place in the hearts of Timberwolves fans everywhere, with his passion and effort in [...]</p><p><a href="http://dunkingwithwolves.com/2013/03/06/the-minnesota-timberwolves-snapped-their-6-game-losing-streak/">The Minnesota Timberwolves snapped their 6 game losing streak.</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves - A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4609" class="wp-caption alignnone" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/03/7095038.jpg"><img class="size-full wp-image-4609" title="NBA: Philadelphia 76ers at Minnesota Timberwolves" src="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/03/7095038.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Feb 20, 2013; Minneapolis, MN, USA; Minnesota Timberwolves guard Ricky Rubio (9) against the Philadelphia 76ers at the Target Center. The Timberwolves defeated the 76ers 94-87. Mandatory Credit: Brace Hemmelgarn-USA TODAY Sports</p></div>
<p>The Minnesota Timberwolves snapped their 6 game losing streak. The Wolves notched another win, improving to 21-37 on the season, with an 87-82 win over the Washington Wizards on Wednesday night at The Target Center. Ricky Rubio continued to cement his place in the hearts of Timberwolves fans everywhere, with his passion and effort in the win. Rubio’s defense was the lift the Wolves needed to push them to victory. His stat line again was impressive again with 15 points, 11 assists and 6 steals.</p>
<p>In a close game that saw 11 ties and 13 lead changes, the Wolves defense held Washington down the stretch. They held the Wizards without a field goal over the last 1:49 of the game and 3 points over the final 5:01.</p>
<p>The Wolves defense was the highlight of the game forcing 24 turnovers on the night. The Wolves were lead in scoring by Derrick Williams with 16, while Luke Ridnour had 15, JJ Berea with 12 and Dante Cunningham finished in double figures with 11. The Wolves shot 41% from the field, while again posting a woeful 29% from 3. The Wolves went 21-31 from the free throw line on the night.</p>
<p>The Wolves held a 2 point advantage to start the 4<sup>th.</sup> The Wizards took an 8 point, 73 – 65, edge with 9:29 remaining in the game. The Wolves finished the game out scoring the Wizards 22-12 for their 21<sup>st</sup> win of the season.</p>
<p>The Wizards were without Bradley Beal, while the Wolves again were without Andrei Kirilenko and Nikola Pekovic. Before the game the Wolves got news that in the next 3 weeks they should get back Kevin Love and Chase Budinger.</p>
<p>The Wolves will travel to the Mile high city on Saturday to take on the Denver Nuggets with an 8 pm tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunkingwithwolves.com/2013/03/06/the-minnesota-timberwolves-snapped-their-6-game-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wolves returned from the All-Star break with a win.</title>
		<link>http://dunkingwithwolves.com/2013/02/20/the-wolves-returned-from-the-all-star-break-with-a-win/</link>
		<comments>http://dunkingwithwolves.com/2013/02/20/the-wolves-returned-from-the-all-star-break-with-a-win/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 03:51:50 +0000</pubDate>
		<dc:creator>James Glenn</dc:creator>
				<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[JJ Barea]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Nikola Pekovic]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ricky Rubio]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=4543</guid>
		<description><![CDATA[<p>The Wolves returned from the All-Star break with a win and swept the season series against the Philadelphia 76ers. The fully rested Wolves returned home on Wednesday night and erupted for 35 points 1st quarter points (most 1st quarter points all season) as they pulled out a 94 to 87 victory ending their 4 game [...]</p><p><a href="http://dunkingwithwolves.com/2013/02/20/the-wolves-returned-from-the-all-star-break-with-a-win/">The Wolves returned from the All-Star break with a win.</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves - A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4544" class="wp-caption alignnone" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/02/7062358.jpg"><img class="size-full wp-image-4544" title="NBA: Philadelphia 76ers at Minnesota Timberwolves" src="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/02/7062358.jpg" alt="" width="650" height="520" /></a><p class="wp-caption-text">Feb 20, 2013; Minneapolis, MN, USA; Philadelphia 76ers guard Jeremy Pargo (0) gets his shot blocked by Minnesota Timberwolves center Nikola Pekovic (14) during the first quarter at the Target Center. Mandatory Credit: Brace Hemmelgarn-USA TODAY Sports</p></div>
<p>The Wolves returned from the All-Star break with a win and swept the season series against the Philadelphia 76ers. The fully rested Wolves returned home on Wednesday night and erupted for 35 points 1<sup>st</sup> quarter points (most 1<sup>st</sup> quarter points all season) as they pulled out a 94 to 87 victory ending their 4 game home losing streak.</p>
<p>The Wolves won the opening tip and wasted no time as they scored their first basket within 6 seconds. The great offensive production continued as they lead 6-0, 2 minutes into the game. The Wolves hit open jump shots and moved the basketball all through the first half opening up a 19 point lead with 3 minutes to play, and a 56 – 41, 15 point lead going into half time. Nikola Pekovic looked fresh in the first half as he posted 14 points and 10 rebounds, and 27 points and 18 rebounds for the game. Derrick Williams posted 12 points and 5 rebounds in the first half and finished out with 17 points on 7 of 12 shooting for the night.</p>
<p>The 76ers did manage to avoid a repeat of the first meeting of these two teams, a 105 – 88 Wolves victory, and continuously fought their way back throughout the entire second half. With 2:46 left to play, the 76ers narrowed the gap down to 2 points.  That was all the closer that the 76ers would get it, as the Wolves showed a great amount of poise and composure in the closing moments of the game. The Wolves only made 1 field goal in the 4<sup>th</sup> quarter, but used 16 made free throws in the final quarter to outscore the 76ers down the stretch to hold on for the victory improving to 20-31 on the season.<br />
After the lengthy All-Star break, the Wolves welcomed back a rested Andrei Kirilenko and JJ Barea. Kirilenko returned from his 5 game absence with a 15 point performance on a 4-6 shooting. In typical AK style he also had 4 rebounds, 7 assists, 2 block shots and 1 steal. Ricky Rubio returned from the Rising Stars Challenge playing inspired basketball, posting 11 points, 6 rebounds, 6 assists and 3 steals. After such a strong performance from the Wolves bench in the first meeting, the Wolves only got 16 points in this meeting.</p>
<p>The Wolves will try to continue the winning ways as they travel to Oklahoma City to play the Thunder on ESPN with a 7 pm tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunkingwithwolves.com/2013/02/20/the-wolves-returned-from-the-all-star-break-with-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 22/30 queries in 0.047 seconds using memcached
Object Caching 501/560 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: dunkingwithwolves.com @ 2013-05-19 06:09:14 by W3 Total Cache -->