<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunking with Wolves &#187; JJ Berea</title>
	<atom:link href="http://dunkingwithwolves.com/tag/jj-berea/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunkingwithwolves.com</link>
	<description>A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 20 Jun 2013 02:27:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Wolves end on a high note</title>
		<link>http://dunkingwithwolves.com/2013/04/17/the-wolves-end-on-a-high-note/</link>
		<comments>http://dunkingwithwolves.com/2013/04/17/the-wolves-end-on-a-high-note/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:39:14 +0000</pubDate>
		<dc:creator>James Glenn</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Chase Buding]]></category>
		<category><![CDATA[Dante Cunningham]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Game recap]]></category>
		<category><![CDATA[Greg Stiemsma]]></category>
		<category><![CDATA[JJ Berea]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Nikola Pekovic]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Tim Duncan]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=4816</guid>
		<description><![CDATA[<p>The Wolves end on a high note. In what can only be considered an extremely disappointing season for the Timberwolves, they closed out the 2012-2013 regular season with a 108-95 win over the San Antonio Spurs on Wednesday night ending a 16 game losing streak in The Alamo Dome. This is also the first time [...]</p><p><a href="http://dunkingwithwolves.com/2013/04/17/the-wolves-end-on-a-high-note/">The Wolves end on a high note</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves - A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4817" class="wp-caption alignnone" style="width: 370px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/04/7276918.jpg"><img class="size-full wp-image-4817" title="NBA: Minnesota Timberwolves at San Antonio Spurs" src="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/04/7276918.jpg" alt="" width="360" height="550" /></a><p class="wp-caption-text">Apr 17, 2013; San Antonio, TX, USA; Minnesota Timberwolves head coach Rick Adelman reacts during the first half against the Minnesota Timberwolves at the AT</p></div>
<p>The Wolves end on a high note. In what can only be considered an extremely disappointing season for the Timberwolves, they closed out the 2012-2013 regular season with a 108-95 win over the San Antonio Spurs on Wednesday night ending a 16 game losing streak in The Alamo Dome. This is also the first time the Wolves have won a season finale since the 2008 season.</p>
<p>The Wolves went into halftime trailing by 6, 61-56. The Wolves came out in the 2<sup>nd</sup> half hitting their shots and outscored the Spurs 52-34. The Wolves took the lead at the 6:50 mark in the 3<sup>rd</sup> quarter and never looked back.</p>
<p>The Wolves erupted for a 41% 3 point shooting performance. They also forced the Spurs into 18 turnovers while committing 12.  The Wolves got a very efficient offensive performance from Derrick Williams, who finished 7-15 for 21 points. Even with Nikola Pekovic out for the season finale, the Wolves out rebounded the Spurs 45-40.</p>
<p>The Wolves had 6 players in double figures, Chase Budinger netted 15 points while Greg Stiemsma and Ricky Rubio each finished with 12 points. JJ Berea and Dante Cunningham each had 10.</p>
<p>The Spurs, the 2 seed in the West, opted to sit their starters and Manu Ginobili in the second quarter.  The best thing on the night for the Spurs was seeing Manu on the floor before the first round of the playoffs.</p>
<p>As I’ve heard John Gordon say many times, “that is all, that is all. There is no more. For all of you listening and I know there are many. That is all, that is all.”  Thank you Wolves fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunkingwithwolves.com/2013/04/17/the-wolves-end-on-a-high-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves control the second half to beat the Suns</title>
		<link>http://dunkingwithwolves.com/2013/04/13/wolves-control-the-second-half-to-beat-the-suns/</link>
		<comments>http://dunkingwithwolves.com/2013/04/13/wolves-control-the-second-half-to-beat-the-suns/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 02:50:14 +0000</pubDate>
		<dc:creator>James Glenn</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[Dante Cunningham]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[JJ Berea]]></category>
		<category><![CDATA[Markieff Morris]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=4793</guid>
		<description><![CDATA[<p>Wolves control the second half to beat the Suns. The Minnesota Timberwolves improved to 30-50 on the season as they defeated the Phoenix Suns 105-93 dropping them to 24-56 on the season. The Wolves were without Nikola Pekovic for the second night in a row. The Wolves trailed 53-50 at halftime only to outscore the [...]</p><p><a href="http://dunkingwithwolves.com/2013/04/13/wolves-control-the-second-half-to-beat-the-suns/">Wolves control the second half to beat the Suns</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves - A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4794" class="wp-caption alignnone" style="width: 376px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/04/7253444.jpg"><img class="size-full wp-image-4794" title="NBA: New Orleans Hornets at Minnesota Timberwolves" src="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/04/7253444.jpg" alt="" width="366" height="550" /></a><p class="wp-caption-text">Mar 17, 2013; Minneapolis, MN, USA; Minnesota Timberwolves guard Ricky Rubio (9) against the New Orleans Hornets at the Target Center. The Timberwolves defeated the Hornets 97-95. Mandatory Credit: Brace Hemmelgarn-USA TODAY Sports</p></div>
<p>Wolves control the second half to beat the Suns. The Minnesota Timberwolves improved to 30-50 on the season as they defeated the Phoenix Suns 105-93 dropping them to 24-56 on the season. The Wolves were without Nikola Pekovic for the second night in a row. The Wolves trailed 53-50 at halftime only to outscore the Suns 55-40 in the second half.</p>
<p>The Wolves who trailed 31-19 in rebounds in the first half, battled back to have a 36-34 edge in rebounds. The most notable disparity the Wolves had was in turnovers, the Wolves forced the Suns into 28 total turnovers as they only committed 18 as a team.</p>
<p>The Wolves shot 49% from the field, while the Suns shot 51%, but due to the high number of turnovers, the Wolves had 10 more shots from the field. The Wolves also 6 players in double figures led by Ricky Rubio with 24. Rubio also dished out 10 assists for another double double. JJ Berea posted 16 points and Derrick Williams had 15 points in only 23 minutes played. Also in double figures for the night was Andrei Kirilenko with 14 points, Dante Cunningham with 13 and Luke Ridnour with 12.</p>
<p>The Suns had 5 players score in double figures and were led by Markieff with 20 points on 8-11 shooting.</p>
<p>The Wolves will have a chance to finish with a home record over .500 when they host Utah Monday night at The Target Center with a 7pm Tip.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dunkingwithwolves.com/2013/04/13/wolves-control-the-second-half-to-beat-the-suns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/17 queries in 0.074 seconds using memcached
Object Caching 538/591 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: dunkingwithwolves.com @ 2013-06-20 07:06:06 by W3 Total Cache -->