<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunking with Wolves &#187; Kyrie Irving</title>
	<atom:link href="http://dunkingwithwolves.com/tag/kyrie-irving/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunkingwithwolves.com</link>
	<description>A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 02:03:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Ricky Rubio, Kenneth Faried Lead Team Chuck to Easy Victory Over Kyrie Irving and Team Shaq</title>
		<link>http://dunkingwithwolves.com/2013/02/15/ricky-rubio-kenneth-faried-lead-team-chuck-to-easy-victory-over-kyrie-irving-and-team-shaq/</link>
		<comments>http://dunkingwithwolves.com/2013/02/15/ricky-rubio-kenneth-faried-lead-team-chuck-to-easy-victory-over-kyrie-irving-and-team-shaq/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 05:23:33 +0000</pubDate>
		<dc:creator>Ben Beecken</dc:creator>
				<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Alexey Shved]]></category>
		<category><![CDATA[All-Star Weekend]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Rising Stars Challenge]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=4527</guid>
		<description><![CDATA[<p>Wolves fans, tonight was a victory. Ricky Rubio and Alexey Shved played well and provided some fantastic highlights in the BBVA Rising Stars Challenge, and nobody got hurt. That&#8217;s really all we can ask for as Wolves fans, right? Rubio had a number of early highlight-reel-worthy passes that were wasted by missed shots, dunks, and [...]</p><p><a href="http://dunkingwithwolves.com/2013/02/15/ricky-rubio-kenneth-faried-lead-team-chuck-to-easy-victory-over-kyrie-irving-and-team-shaq/">Ricky Rubio, Kenneth Faried Lead Team Chuck to Easy Victory Over Kyrie Irving and Team Shaq</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves - A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4528" class="wp-caption aligncenter" style="width: 375px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/02/7044632.jpg"><img class="size-full wp-image-4528" title="NBA: All Star Game-Rising Stars Challenge" src="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/02/7044632.jpg" alt="" width="365" height="550" /></a><p class="wp-caption-text">Feb 15, 2013; Houston, TX, USA; Team Chuck guard Ricky Rubio (9) of the Minnesota Timberwolves passes through his legs against Team Shaq during the first half of the rising stars challenge during the 2013 NBA All-Star weekend at the Toyota Center. Mandatory Credit: Bob Donnan-USA TODAY Sports</p></div>
<p>Wolves fans, tonight was a victory. Ricky Rubio and Alexey Shved played well and provided some fantastic highlights in the BBVA Rising Stars Challenge, and nobody got hurt. That&#8217;s really all we can ask for as Wolves fans, right?</p>
<p>Rubio had a number of early highlight-reel-worthy passes that were wasted by missed shots, dunks, and layups, but it was easy to see that he was in his element. To see Rubio dribble up the court was to see Picasso at work, knowing he had a blank canvass but so many ideas for what to paint. With the wheels in Rubio&#8217;s head almost visibly turning at a frenetic pace, he serenaded fans with an array of scintillating passes early in the game, tossing in a backwards-between-the-legs dribble in traffic that led to a layup of his own. Rubio even added a made three-pointer in the first half, eventually shooting 2 of 4 for the game.</p>
<p>Rubio, along with fellow guards Isaiah Thomas and Brandon Knight, spent much of the game feeding the Nuggets&#8217; Kenneth Faried down low for an array of thunderous alley-oops. In the second half, Rubio came off of a Faried screen at the top of the key, dribbled to his right, and skipped a pass high off the backboard to Faried. It was a little high, and Faried was just a hair too far from the basket when he received the pass, but he was still able to tip the ball through the hoop and salvage the highlight.</p>
<p>Shved appeared to surprise the masses (or, at least TNT analyst Chris Webber) with his athleticism and shooting accuracy. The Russian rookie was on the receiving end of two alley-oops in the first half, including throwing down an impressive reverse jam in traffic. He also threw a couple of alley-oop passes himself, and shot 2 of 4 from long range. In the second half, Shved drove down the right baseline and completed a ferocious one-handed reverse. If you have seen highlights of Shved in Russia, he occasionally did those sorts of things against inferior competition, but Wolves&#8217; fans have not seen too much of Shved&#8217;s athletic burst at the rim this season.</p>
<p>The game was a blowout, with Team Chuck winning easily by a score of 163-135. Faried was everywhere, finishing the game with 40 points on 18 of 22 shooting to go along with 10 rebounds. Kawhi Leonard and Tristan Thompson each added 20 points for Team Chuck in the victory. Rubio and Shved both played very well and provided ample highlights for their limited time on the court. Their stat lines are below. Enjoy the rest of All-Star Weekend!</p>
<p><strong>Ricky Rubio: 5 points (2 of 4 FGs, 1 of 3 3pt), 10 assists, 1 steal, and 1 turnover in a team-low 15 1/2 minutes.</strong></p>
<p><strong>Alexey Shved: 12 points (5 of 8 FGs, 2 of 4 3pt), 4 assists, 1 rebound in 18 minutes.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dunkingwithwolves.com/2013/02/15/ricky-rubio-kenneth-faried-lead-team-chuck-to-easy-victory-over-kyrie-irving-and-team-shaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wolves snap 4 game losing streak</title>
		<link>http://dunkingwithwolves.com/2013/02/11/the-wolves-snap-4-game-losing-streak/</link>
		<comments>http://dunkingwithwolves.com/2013/02/11/the-wolves-snap-4-game-losing-streak/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 02:52:51 +0000</pubDate>
		<dc:creator>James Glenn</dc:creator>
				<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Luke Ridnour]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Nikola Pekovic]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Tristan Thompson]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=4508</guid>
		<description><![CDATA[<p>The Minnesota Timberwolves losing streak ended at 4 games with a 100 to 92 win over the Cleveland Cavaliers on Monday night. The Wolves also snapped an 8 game road losing streak, by rebounding in their 2nd game of their road back to backs with timely shooting down the stretch. Minnesota, the worst 3 point [...]</p><p><a href="http://dunkingwithwolves.com/2013/02/11/the-wolves-snap-4-game-losing-streak/">The Wolves snap 4 game losing streak</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves - A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/02/7030268.jpg"><img class="size-full wp-image-4510" title="NBA: Minnesota Timberwolves at Memphis Grizzlies" src="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/02/7030268.jpg" alt="" width="399" height="550" /></a></p>
<p>The Minnesota Timberwolves losing streak ended at 4 games with a 100 to 92 win over the Cleveland Cavaliers on Monday night. The Wolves also snapped an 8 game road losing streak, by rebounding in their 2<sup>nd</sup> game of their road back to backs with timely shooting down the stretch.</p>
<p>Minnesota, the worst 3 point shooting team in the league, erupted for an 8-14 performance beyond the arc, and a 39-75 overall shooting performance. Luke Ridnour went 9-14 on the night and scored 15 of his game high 21 in the 4<sup>th</sup> quarter. In a game that saw 9 lead changes and 4 ties throughout, the Wolves were actually ahead at every quarter break except the 1<sup>st</sup> quarter when they trailed 25-27.</p>
<p>The young Cavs squad never quit and had the game down to a 3 after a Tristan Thompson put back with 1:56 left in the 4<sup>th</sup> quarter. The Wolves answered on the next possession with a 3 point basket from Luke Ridnour, who came up huge for the Wolves down the stretch.</p>
<p>Both Nikola Pekovic and Ricky Rubio finished the night with double-doubles. Pek had a 16 point, 10 rebound night, while Ricky ended with 13 points and 10 assists.</p>
<p>The Cavs were led by Kyrie Irving, who finished the night with 20 points on 9 of 20 shooting. The Cavs overall shot 51% from the field, but on 28% from 3 point range as they lost their 3<sup>rd</sup> straight game.</p>
<p>The Wolves will look to extend their win streak to 2 game against the Utah Jazz on Wednesday night with a 7 o’clock tip at The Target Center. This will be the Wolves last game heading into the All Star Break.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dunkingwithwolves.com/2013/02/11/the-wolves-snap-4-game-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/23 queries in 0.075 seconds using memcached
Object Caching 472/540 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: dunkingwithwolves.com @ 2013-05-21 09:11:06 by W3 Total Cache -->