<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunking with Wolves &#187; philadelphia 76ers</title>
	<atom:link href="http://dunkingwithwolves.com/tag/philadelphia-76ers/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunkingwithwolves.com</link>
	<description>A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 02:01:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Wolves returned from the All-Star break with a win.</title>
		<link>http://dunkingwithwolves.com/2013/02/20/the-wolves-returned-from-the-all-star-break-with-a-win/</link>
		<comments>http://dunkingwithwolves.com/2013/02/20/the-wolves-returned-from-the-all-star-break-with-a-win/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 03:51:50 +0000</pubDate>
		<dc:creator>James Glenn</dc:creator>
				<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[JJ Barea]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Nikola Pekovic]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ricky Rubio]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=4543</guid>
		<description><![CDATA[<p>The Wolves returned from the All-Star break with a win and swept the season series against the Philadelphia 76ers. The fully rested Wolves returned home on Wednesday night and erupted for 35 points 1st quarter points (most 1st quarter points all season) as they pulled out a 94 to 87 victory ending their 4 game [...]</p><p><a href="http://dunkingwithwolves.com/2013/02/20/the-wolves-returned-from-the-all-star-break-with-a-win/">The Wolves returned from the All-Star break with a win.</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves - A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4544" class="wp-caption alignnone" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/02/7062358.jpg"><img class="size-full wp-image-4544" title="NBA: Philadelphia 76ers at Minnesota Timberwolves" src="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/02/7062358.jpg" alt="" width="650" height="520" /></a><p class="wp-caption-text">Feb 20, 2013; Minneapolis, MN, USA; Philadelphia 76ers guard Jeremy Pargo (0) gets his shot blocked by Minnesota Timberwolves center Nikola Pekovic (14) during the first quarter at the Target Center. Mandatory Credit: Brace Hemmelgarn-USA TODAY Sports</p></div>
<p>The Wolves returned from the All-Star break with a win and swept the season series against the Philadelphia 76ers. The fully rested Wolves returned home on Wednesday night and erupted for 35 points 1<sup>st</sup> quarter points (most 1<sup>st</sup> quarter points all season) as they pulled out a 94 to 87 victory ending their 4 game home losing streak.</p>
<p>The Wolves won the opening tip and wasted no time as they scored their first basket within 6 seconds. The great offensive production continued as they lead 6-0, 2 minutes into the game. The Wolves hit open jump shots and moved the basketball all through the first half opening up a 19 point lead with 3 minutes to play, and a 56 – 41, 15 point lead going into half time. Nikola Pekovic looked fresh in the first half as he posted 14 points and 10 rebounds, and 27 points and 18 rebounds for the game. Derrick Williams posted 12 points and 5 rebounds in the first half and finished out with 17 points on 7 of 12 shooting for the night.</p>
<p>The 76ers did manage to avoid a repeat of the first meeting of these two teams, a 105 – 88 Wolves victory, and continuously fought their way back throughout the entire second half. With 2:46 left to play, the 76ers narrowed the gap down to 2 points.  That was all the closer that the 76ers would get it, as the Wolves showed a great amount of poise and composure in the closing moments of the game. The Wolves only made 1 field goal in the 4<sup>th</sup> quarter, but used 16 made free throws in the final quarter to outscore the 76ers down the stretch to hold on for the victory improving to 20-31 on the season.<br />
After the lengthy All-Star break, the Wolves welcomed back a rested Andrei Kirilenko and JJ Barea. Kirilenko returned from his 5 game absence with a 15 point performance on a 4-6 shooting. In typical AK style he also had 4 rebounds, 7 assists, 2 block shots and 1 steal. Ricky Rubio returned from the Rising Stars Challenge playing inspired basketball, posting 11 points, 6 rebounds, 6 assists and 3 steals. After such a strong performance from the Wolves bench in the first meeting, the Wolves only got 16 points in this meeting.</p>
<p>The Wolves will try to continue the winning ways as they travel to Oklahoma City to play the Thunder on ESPN with a 7 pm tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunkingwithwolves.com/2013/02/20/the-wolves-returned-from-the-all-star-break-with-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Philadelphia 76ers (22-29) @ Minnesota Timberwolves (19-31)</title>
		<link>http://dunkingwithwolves.com/2013/02/20/preview-philadelphia-76ers-22-29-minnesota-timberwolves-19-31/</link>
		<comments>http://dunkingwithwolves.com/2013/02/20/preview-philadelphia-76ers-22-29-minnesota-timberwolves-19-31/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 01:04:10 +0000</pubDate>
		<dc:creator>Mike McDonald</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[pregame]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=4541</guid>
		<description><![CDATA[<p>Philly has 3 more wins. The Wolves have 2 more losses. The Sixers are currently occupying the 9th seed in the Eastern Conference. The Wolves are solidly in the 12th. 3 teams stand between them and the 8th seeded Houston Rockets and 3 teams are between them and the basement. Both are unqualified disappointments. Sixers [...]</p><p><a href="http://dunkingwithwolves.com/2013/02/20/preview-philadelphia-76ers-22-29-minnesota-timberwolves-19-31/">Preview: Philadelphia 76ers (22-29) @ Minnesota Timberwolves (19-31)</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves - A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4542" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/02/7048488.jpg"><img class="size-medium wp-image-4542" title="NBA: All Star Game-Skills Challenge" src="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/02/7048488-300x418.jpg" alt="" width="300" height="418" /></a><p class="wp-caption-text">Feb 16, 2013; Houston, TX, USA; Philadelphia 76ers guard Jrue Holiday (11) dribbles during the 2013 NBA All-Star skills challenge at the Toyota Center. Mandatory Credit: Bob Donnan-USA TODAY Sports</p></div>
<p>Philly has 3 more wins. The Wolves have 2 more losses. The Sixers are currently occupying the 9th seed in the Eastern Conference. The Wolves are solidly in the 12th. 3 teams stand between them and the 8th seeded Houston Rockets and 3 teams are between them and the basement. Both are unqualified disappointments.</p>
<p>Sixers probable starting lineup:</p>
<p>PG Jrue Holiday</p>
<p>SG Nick Young</p>
<p>SF Evan Turner</p>
<p>PF Lavoy Allen</p>
<p>C Spencer Hawes</p>
<p>Holiday is at 19 points and 9 assists on 45% shooting from the field with 35% from 3. It&#8217;s humorous to think Brandon Knight and him were compared to eachother once upon a draft night. Guy is a player.</p>
<p>I&#8217;m not going to mention Andrew Bynum or his injury.</p>
<p>Thaddeus Young is said to have an &#8220;outside chance&#8221; in playing in Sunday&#8217;s game, so I will assume that makes it likely he is still out for the time being and will miss tonight&#8217;s game at Target Center.</p>
<p>The disappointing #2 overall picks get a chance to duel this evening as Turner will audition for Minnesota, who are rumored to be among the potential suitors.</p>
<p>Wolves probable starting lineup:</p>
<p>PG Ricky Rubio</p>
<p>SG Luke Ridnour</p>
<p>SF Andrei Kirilenko</p>
<p>PF Derrick Williams</p>
<p>C Nikola Pekovic</p>
<p>Turner won&#8217;t actually be matched up with Williams, as AK47 makes his return after a thigh contusion laid him up before the All Star break.</p>
<p>Returning to health would seem to be a theme the Wolves will embrace once the trade deadline passes Thursday at 2 pm Central Standard. Ridnour? Roy? One of those 2 first rounders? All or none could be on the move.</p>
<p>Rubio has been averaging 15 points and 9 assists with 2.6 steals per game over the last 5. Shooting has been up and down, but he&#8217;s finding ways to score &#8212; averaging over 7 trips to the free throw line over that span.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunkingwithwolves.com/2013/02/20/preview-philadelphia-76ers-22-29-minnesota-timberwolves-19-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 22/32 queries in 0.727 seconds using memcached
Object Caching 487/551 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: dunkingwithwolves.com @ 2013-05-20 02:56:26 by W3 Total Cache -->