<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunking with Wolves &#187; Toronto Raptors</title>
	<atom:link href="http://dunkingwithwolves.com/tag/toronto-raptors/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunkingwithwolves.com</link>
	<description>A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:44:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Wolves fall short</title>
		<link>http://dunkingwithwolves.com/2013/04/05/the-wolves-fall-short/</link>
		<comments>http://dunkingwithwolves.com/2013/04/05/the-wolves-fall-short/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 02:46:24 +0000</pubDate>
		<dc:creator>James Glenn</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[Demar DeRozen]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Johan Valanciunas]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Nikola Pekovic]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rick Adelman]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=4753</guid>
		<description><![CDATA[<p>The Wolves fall short. The Wolves couldn’t quite hang on for their 3rd straight win as they fell to the Toronto Raptors 95-93. Rick Adelman will have to wait for the Detroit game on Saturday. With the Wolves trailing 94-92 and 1.7 seconds left in the game, Ricky Rubio was at the free throw line. [...]</p><p><a href="http://dunkingwithwolves.com/2013/04/05/the-wolves-fall-short/">The Wolves fall short</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves - A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4754" class="wp-caption alignnone" style="width: 397px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/04/7231930.jpg"><img class="size-full wp-image-4754" title="NBA: Toronto Raptors at Minnesota Timberwolves" src="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/04/7231930.jpg" alt="" width="387" height="550" /></a><p class="wp-caption-text">Apr 5, 2013; Minneapolis, MN, USA; Minnesota Timberwolves center Nikola Pekovic (14) goes up for a layup past Toronto Raptors power forward Amir Johnson (15) and Toronto Raptors center Jonas Valanciunas (17) in first half at Target Center. Mandatory Credit: Jesse Johnson-USA TODAY Sports</p></div>
<p>The Wolves fall short. The Wolves couldn’t quite hang on for their 3<sup>rd</sup> straight win as they fell to the Toronto Raptors 95-93. Rick Adelman will have to wait for the Detroit game on Saturday. With the Wolves trailing 94-92 and 1.7 seconds left in the game, Ricky Rubio was at the free throw line. Rubio hit the first of the 2 free throws making it 93-94. On the 2<sup>nd</sup> of the 2 free throws Rubio’s attempt rattled in and out of the hoop and the Raptors controlled the rebound and went on to win 95-93.</p>
<p>The Wolves were done in by the Raptors back court/wings. Rudy Gay had a game high 26 points on the night, Demar DeRozen finished the night with 25 points and Kyle Lowery had 11 points. Also in double figures for the Raptors was Johan Valanciunas who finished the night with 12 points. For the night the Raptors finished with 47% from the field, and went 11-16 from the free throw line.</p>
<p>The Wolves on the other hand went 30-40 from the free throw line. Each team struggled from 3 point range, the Wolves finished the night shooting 20% and the Raptors shot 27% from 3. The Wolves on the night shot 45% from the floor and were led in scoring by Nikola Pekovic, who had 24 points. Andrei Kirilenko had a great game posting a final line of 20 points on 80% shooting, 6 rebounds and 3 steals.</p>
<p>The Wolves next opportunity to get Rick Adelman’s 1000<sup>th</sup> career win will be at The Target Center   against the Detroit Pistons Saturday with a 7 pm tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunkingwithwolves.com/2013/04/05/the-wolves-fall-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Raptors (28-47) @ Minnesota Timberwolves (28-46)</title>
		<link>http://dunkingwithwolves.com/2013/04/05/toronto-raptors-28-47-minnesota-timberwolves-28-46/</link>
		<comments>http://dunkingwithwolves.com/2013/04/05/toronto-raptors-28-47-minnesota-timberwolves-28-46/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:05:33 +0000</pubDate>
		<dc:creator>Mike McDonald</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[pregame]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=4751</guid>
		<description><![CDATA[<p>Last time the Wolves and Raptors faced off was November 4th. The Wolves committed 24 turnovers and lost 86-105 at the Air Canada Centre. Brandon Roy started at shooting guard (had 5 of the 24 turnovers) beside Luke Ridnour as the Wolves backcourt let Kyle Lowry, DeMar DeRozan and Alan Anderson go off for 22, [...]</p><p><a href="http://dunkingwithwolves.com/2013/04/05/toronto-raptors-28-47-minnesota-timberwolves-28-46/">Toronto Raptors (28-47) @ Minnesota Timberwolves (28-46)</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves - A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4752" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/04/7202482.jpg"><img class="size-full wp-image-4752" title="NBA: Atlanta Hawks at Toronto Raptors" src="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/04/7202482.jpg" alt="" width="650" height="458" /></a><p class="wp-caption-text">Mar 27, 2013; Toronto, ON, Canada; Toronto Raptors forward Rudy Gay (22) reacts a to a call against the Atlanta Hawks at the Air Canada Centre. The Hawks beat the Raptors 107-88. Mandatory Credit: Tom Szczerbowski-USA TODAY Sports</p></div>
<p>Last time the Wolves and Raptors faced off was November 4th. The Wolves committed 24 turnovers and lost 86-105 at the Air Canada Centre. Brandon Roy started at shooting guard (had 5 of the 24 turnovers) beside Luke Ridnour as the Wolves backcourt let Kyle Lowry, DeMar DeRozan and Alan Anderson go off for 22, 22 and 18, respectively.</p>
<p>A lot has happened to both squads since then. Jose Calderon came on and eclipsed Lowry&#8217;s playing time for a large chunk of the season before eventually being dealt with Ed Davis in a package that landed Calderon in Detroit, Davis in Memphis, while the Raptors won the Rudy Gay sweepstakes.</p>
<p>For the Wolves, watching Roy struggles the last time the Wolves played Toronto was one of the first wake up calls in a season full of rude awakenings. The following night they weathered a barrage of 3s from the Brooklyn Nets as Alexey Shved turned in the first performance of a &#8220;hey, just what do we have here?&#8221; stretch &#8212; he had 2 3s, 4 assists and some inspired defense on the Nets Deron Williams as the Wolves outscored the Nets 32-10 in the 4th quarter of a 107-96 victory at the Barclays Center. The Wolves followed up that comeback with a win at Orlando and a last-second win over Indiana before losing Chase Budinger and his torn meniscus (not to mention the game to the Bulls) in Chicago.</p>
<p>The loss in Toronto was the base of a pretty nice peak whose summit was that win against Indiana, arguably the (non-Rubio) highlight of the season.</p>
<p>Raptors probable starting lineup:</p>
<p>PG Kyle Lowry</p>
<p>SG DeMar DeRozan</p>
<p>SF Rudy Gay</p>
<p>PF Amir Johnson</p>
<p>C Jonas Valanciunas</p>
<p>Gay shot 38% in his first and 43% in his second month as a Toronto Raptor, scoring 20 and 18 points a game in each of those months while getting to the line 5 and 4 times a game. Efficiency, thy name is Rudy Gay.</p>
<p>Valanciunas is averaging 18 points, 9 rebounds and 3 blocks a game on 61% shooting (82% on 8 free throws a game) over his last 5 games.</p>
<p>Wolves probable starting lineup:</p>
<p>PG Ricky Rubio</p>
<p>SG Luke Ridnour</p>
<p>SF Andrei Kirilenko</p>
<p>PF Derrick Williams</p>
<p>C Nikola Pekovic</p>
<p>Rubio went 5-5 from 3 in the first half (5-6 for the game) as he came out, guns blazing, against Brandon Jennings and the Bucks. He racked up 12 assists and 8 steals to go with his 8 turnovers. Rubio&#8217;s aggressiveness has served him and the Wolves well &#8212; he&#8217;s averaged 16 points, 9 assists, 4.6 rebounds, 3.6 steals over the 3-2 stretch for the Wolves.</p>
<p>The added outside threat helped give Pek space enough to maintain his recent tear &#8212; he missed only 3 shots, going 11-14 from the field en route to 27 points. With Kendrick Perkins, Chris Wilcox, Shavlik Randolph and Larry Sanders all laid to waste, Valanciunas&#8217; skull is next to be collected.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dunkingwithwolves.com/2013/04/05/toronto-raptors-28-47-minnesota-timberwolves-28-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/40 queries in 0.093 seconds using memcached
Object Caching 510/596 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: dunkingwithwolves.com @ 2013-06-19 18:42:04 by W3 Total Cache -->