<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunking with Wolves &#187; Tyson Chandler</title>
	<atom:link href="http://dunkingwithwolves.com/tag/tyson-chandler/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunkingwithwolves.com</link>
	<description>A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 03:30:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>New York Knicks, I Love You But You&#8217;re Bringing Me Down</title>
		<link>http://dunkingwithwolves.com/2013/05/18/new-york-knicks-i-love-you-but-youre-bringing-me-down/</link>
		<comments>http://dunkingwithwolves.com/2013/05/18/new-york-knicks-i-love-you-but-youre-bringing-me-down/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:48:09 +0000</pubDate>
		<dc:creator>Mike McDonald</dc:creator>
				<category><![CDATA[All-Star]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Minnesota Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[eastern conference playoffs]]></category>
		<category><![CDATA[eastern conference semi-finals]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[J.J. Barea]]></category>
		<category><![CDATA[lcd soundsystem]]></category>
		<category><![CDATA[Luke Ridnour]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[nba playoffs]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[roy hibbert]]></category>
		<category><![CDATA[timberwolves news]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=4936</guid>
		<description><![CDATA[<p>Dear New York Knicks, Nobody likes your team. Your fake superstar has a game built on offensive fouls and pull-ups. You have Tyson Chandler, so you have one defender. Everybody else is an old man jacking 3s. You have one thing going for you: You are not the Indiana Pacers. So I&#8217;m pulling for you. [...]</p><p><a href="http://dunkingwithwolves.com/2013/05/18/new-york-knicks-i-love-you-but-youre-bringing-me-down/">New York Knicks, I Love You But You&#8217;re Bringing Me Down</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves - A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/5MKECkPawhU?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Dear New York Knicks,</p>
<p>Nobody likes your team. Your fake superstar has a game built on offensive fouls and pull-ups. You have Tyson Chandler, so you have one defender. Everybody else is an old man jacking 3s. You have one thing going for you: You are not the Indiana Pacers. So I&#8217;m pulling for you.</p>
<p>I should preface this open letter with the obvious fact that whoever wins your series, it won&#8217;t make a bit of difference to the Miami Heat. There is no team in the East who stands a chance against the Heat. Good luck with that.</p>
<p>The Indiana Pacers are a poor man&#8217;s (which is to say &#8220;Eastern Conference version&#8221; of the) Memphis Grizzlies. Roy Hibbert can&#8217;t</p>
<div id="attachment_4937" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/05/7349048.jpg"><img class="size-medium wp-image-4937" title="NBA: Playoffs-New York Knicks at Indiana Pacers" src="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/05/7349048-300x450.jpg" alt="" width="300" height="450" /></a><p class="wp-caption-text">May 14, 2013; Indianapolis, IN, USA; New York Knicks forward Carmelo Anthony (7) warms up before the game against the Indiana Pacers in game four of the second round of the 2013 NBA Playoffs at Bankers Life Fieldhouse. Mandatory Credit: Brian Spurlock-USA TODAY Sports</p></div>
<p>hold Marc Gasol&#8217;s jock, but he&#8217;s a defensive presence. David West is a thug of a power forward who doesn&#8217;t block shots and likes his mid-range jumpers, just like Zach Randolph. Mike Conley and George Hill are underrated point guards who get the job done. Tony Allen is shooting 41% from the field and is still shooting better than Lance Stephenson. I love Paul George, so I won&#8217;t compare him to <del>Curious George</del> Tayshaun Prince.</p>
<p>We already have the Grizz slipping into the conference finals, mucking up offenses everywhere they go. Knicks, we need you to hit a few more of those threes and play just enough defense that Stephenson will be forced to shoot.</p>
<p>Should you fail, which any team built on volume three-point shooting is destined to in the Playoffs, an Indy-Miami Conference Finals will be an entertaining sweep, and maybe you&#8217;d be interested in a nice backup point guard from the Wolves. Like a Luke Ridnour? Or maybe a Jose Juan Barea? We&#8217;ll wait and talk to you Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunkingwithwolves.com/2013/05/18/new-york-knicks-i-love-you-but-youre-bringing-me-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikola Pekovic, Tyson Chandler &amp; the Core Principle</title>
		<link>http://dunkingwithwolves.com/2013/05/14/nikola-pekovic-tyson-chandler-the-core-principle/</link>
		<comments>http://dunkingwithwolves.com/2013/05/14/nikola-pekovic-tyson-chandler-the-core-principle/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:43:23 +0000</pubDate>
		<dc:creator>Mike McDonald</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Off-Season]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[free agency]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Nikola Pekovic]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[scouting]]></category>
		<category><![CDATA[timberwolves news]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=4914</guid>
		<description><![CDATA[<p>Four years ago Tyson Chandler was 26 and the New Orleans Hornets starting center. Hornets owner George Shinn saw the Hornets were at $67 million, set to jump to $77 million the following season and mandated payroll slashing. Chandler made $12.3 in 2009 and $13.2 in 2010. While Peja Stojakovic also had a horrible, no [...]</p><p><a href="http://dunkingwithwolves.com/2013/05/14/nikola-pekovic-tyson-chandler-the-core-principle/">Nikola Pekovic, Tyson Chandler &#038; the Core Principle</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves - A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4915" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/05/7022382.jpg"><img class="size-large wp-image-4915" title="NBA: New York Knicks at Minnesota Timberwolves" src="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/05/7022382-590x393.jpg" alt="" width="590" height="393" /></a><p class="wp-caption-text">Feb 8, 2013; Minneapolis, MN, USA; Minnesota Timberwolves center Nikola Pekovic (14) tries to get around New York Knicks center Tyson Chandler (6) in the first half at Target Center. Mandatory Credit: Jesse Johnson-USA TODAY Sports</p></div>
<p>Four years ago Tyson Chandler was 26 and the New Orleans Hornets starting center. Hornets owner George Shinn saw the Hornets were at $67 million, set to jump to $77 million the following season and mandated payroll slashing.</p>
<p>Chandler made $12.3 in 2009 and $13.2 in 2010. While Peja Stojakovic also had a horrible, no good, very bad contract, the Hornets couldn&#8217;t find any takers until 2010 when Peja was a $14.25 million expiring contract, so it was that Chandler found himself on the block.</p>
<p><del>Boy genius</del> OKC General Manager Sam Presti pounced and added Chandler for the price of Joe Smith, Chris Wilcox and change before Oklahoma City team physician <a href="http://sports.espn.go.com/nba/news/story?id=3917505" target="_blank">Dr. Carlan Yates said no, due to concerns over Chandler&#8217;s big left toe</a> &#8212; the same toe he himself had performed surgery on in 2007.</p>
<p>You know the rest of the story. Because Jeff Green was no longer deemed part of the Thunder&#8217;s core, they moved him for what they figured to be their missing piece &#8212; Kendrick Perkins &#8212; and James Harden became the Thunder&#8217;s ridiculously productive and inexpensive third or fourth luxury.</p>
<p>Tangent: The sad fans of Oklahoma, having experienced their first real disappointment, will have plenty to complain about in the coming weeks. It&#8217;s tempting to complain about non-calls on Zach Randolph and behold the brilliant statistics of Durant. Wolves fans have been there. Kevin Garnett needed to average 30, 20 and 7 in order for Minnesota to have any chance of being competitive against San Antonio, Portland, Dallas or the Lakers. The tough truth is that Durant, like Garnett, can&#8217;t do it all alone and Harden&#8217;s offense would&#8217;ve helped a lot more than Serge Ibaka&#8217;s defense against Memphis.</p>
<p>I bring up the Thunder&#8217;s blundered Chandler trade not to compare the Wolves to OKC, or Chandler to Nikola Pekovic, but to point out that a team having one or more top players still on their rookie contract allows them to carry a high price tag player to fill in the cracks without carrying the otherwise prohibitive penalty of overspending. Andrei Kirilenko is a good example of such a player this season.</p>
<p>Having established roles, a core group of players, should make it easier to identify both inexpensive free agents and specific types of players in the draft.</p>
<p>In short, sign Pek and scout, scout, scout.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dunkingwithwolves.com/2013/05/14/nikola-pekovic-tyson-chandler-the-core-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/38 queries in 0.078 seconds using memcached
Object Caching 538/623 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: dunkingwithwolves.com @ 2013-05-24 06:43:05 by W3 Total Cache -->