<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunking with Wolves &#187; Washington Wizards</title>
	<atom:link href="http://dunkingwithwolves.com/tag/washington-wizards/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunkingwithwolves.com</link>
	<description>A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 05:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Minnesota Timberwolves snapped their 6 game losing streak.</title>
		<link>http://dunkingwithwolves.com/2013/03/06/the-minnesota-timberwolves-snapped-their-6-game-losing-streak/</link>
		<comments>http://dunkingwithwolves.com/2013/03/06/the-minnesota-timberwolves-snapped-their-6-game-losing-streak/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 04:03:15 +0000</pubDate>
		<dc:creator>James Glenn</dc:creator>
				<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Dante Cunningham]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[JJ Barea]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Luke Ridnour]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=4608</guid>
		<description><![CDATA[<p>The Minnesota Timberwolves snapped their 6 game losing streak. The Wolves notched another win, improving to 21-37 on the season, with an 87-82 win over the Washington Wizards on Wednesday night at The Target Center. Ricky Rubio continued to cement his place in the hearts of Timberwolves fans everywhere, with his passion and effort in [...]</p><p><a href="http://dunkingwithwolves.com/2013/03/06/the-minnesota-timberwolves-snapped-their-6-game-losing-streak/">The Minnesota Timberwolves snapped their 6 game losing streak.</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves - A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4609" class="wp-caption alignnone" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/03/7095038.jpg"><img class="size-full wp-image-4609" title="NBA: Philadelphia 76ers at Minnesota Timberwolves" src="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/03/7095038.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Feb 20, 2013; Minneapolis, MN, USA; Minnesota Timberwolves guard Ricky Rubio (9) against the Philadelphia 76ers at the Target Center. The Timberwolves defeated the 76ers 94-87. Mandatory Credit: Brace Hemmelgarn-USA TODAY Sports</p></div>
<p>The Minnesota Timberwolves snapped their 6 game losing streak. The Wolves notched another win, improving to 21-37 on the season, with an 87-82 win over the Washington Wizards on Wednesday night at The Target Center. Ricky Rubio continued to cement his place in the hearts of Timberwolves fans everywhere, with his passion and effort in the win. Rubio’s defense was the lift the Wolves needed to push them to victory. His stat line again was impressive again with 15 points, 11 assists and 6 steals.</p>
<p>In a close game that saw 11 ties and 13 lead changes, the Wolves defense held Washington down the stretch. They held the Wizards without a field goal over the last 1:49 of the game and 3 points over the final 5:01.</p>
<p>The Wolves defense was the highlight of the game forcing 24 turnovers on the night. The Wolves were lead in scoring by Derrick Williams with 16, while Luke Ridnour had 15, JJ Berea with 12 and Dante Cunningham finished in double figures with 11. The Wolves shot 41% from the field, while again posting a woeful 29% from 3. The Wolves went 21-31 from the free throw line on the night.</p>
<p>The Wolves held a 2 point advantage to start the 4<sup>th.</sup> The Wizards took an 8 point, 73 – 65, edge with 9:29 remaining in the game. The Wolves finished the game out scoring the Wizards 22-12 for their 21<sup>st</sup> win of the season.</p>
<p>The Wizards were without Bradley Beal, while the Wolves again were without Andrei Kirilenko and Nikola Pekovic. Before the game the Wolves got news that in the next 3 weeks they should get back Kevin Love and Chase Budinger.</p>
<p>The Wolves will travel to the Mile high city on Saturday to take on the Denver Nuggets with an 8 pm tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunkingwithwolves.com/2013/03/06/the-minnesota-timberwolves-snapped-their-6-game-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Washington Wizards (19-39) @ Minnesota Timberwolves (20-37)</title>
		<link>http://dunkingwithwolves.com/2013/03/06/preview-washington-wizards-19-39-minnesota-timberwolves-20-37/</link>
		<comments>http://dunkingwithwolves.com/2013/03/06/preview-washington-wizards-19-39-minnesota-timberwolves-20-37/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:55:10 +0000</pubDate>
		<dc:creator>Mike McDonald</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[pregame]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://dunkingwithwolves.com/?p=4606</guid>
		<description><![CDATA[<p>The Wiz are 6-4 over their last 10. John Wall is now firmly back in the starting lineup. When Nene is in the lineup, he is a strong presence down low. Martell Webster decided he wants to be a 3-point specialist this season. Rookie shooting guard Bradley Beal is probably out with a sprained ankle. [...]</p><p><a href="http://dunkingwithwolves.com/2013/03/06/preview-washington-wizards-19-39-minnesota-timberwolves-20-37/">Preview: Washington Wizards (19-39) @ Minnesota Timberwolves (20-37)</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves</a> - <a href="http://dunkingwithwolves.com">Dunking with Wolves - A Minnesota Timberwolves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4607" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/03/7107330.jpg"><img class="size-full wp-image-4607" title="NBA: Philadelphia 76ers at Washington Wizards" src="http://cdn.fansided.com/wp-content/blogs.dir/91/files/2013/03/7107330.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">March 3, 2013; Washington, DC, USA; Washington Wizards point guard John Wall (2) celebrates after making the clinching basket against the Philadelphia 76ers in the final seconds of the fourth quarter at Verizon Center. The Wizards won 90-87. Mandatory Credit: Geoff Burke-USA TODAY Sports</p></div>
<p>The Wiz are 6-4 over their last 10. John Wall is now firmly back in the starting lineup. When Nene is in the lineup, he is a strong presence down low. Martell Webster decided he wants to be a 3-point specialist this season. Rookie shooting guard Bradley Beal is probably out with a sprained ankle.</p>
<p>Wizards probable starting lineup:</p>
<p>PG John Wall</p>
<p>SG <del>Bradley Beal</del></p>
<p>SF Martell Webster</p>
<p>PF Nene</p>
<p>C Emeka Okafor</p>
<p>The Wolves 112-101 loss at Washington at the end of January was a particularly disheartening one. John Wall made Ricky Rubio look like a player coming off an ACL injury. Ricky shot 1-8 and things looked rough. The Wolves were without Pek in that one and they&#8217;ll be without Pek and AK tonight. J.J. Barea avoided a fine and suspension when his flagrant foul on Ray Allen was downgraded from 2 to 1.</p>
<p>Wolves probable starting lineup:</p>
<p>PG Ricky Rubio</p>
<p>SG Luke Ridnour</p>
<p>SF Mickael Gelabale</p>
<p>PF Derrick Williams</p>
<p>C Greg Stiemsma</p>
<p>Ricky&#8217;s determination and quickness are obviously much improved since the end of January. Tonight will be a big test.</p>
]]></content:encoded>
			<wfw:commentRss>http://dunkingwithwolves.com/2013/03/06/preview-washington-wizards-19-39-minnesota-timberwolves-20-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/40 queries in 0.073 seconds using memcached
Object Caching 482/563 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: dunkingwithwolves.com @ 2013-05-22 06:47:33 by W3 Total Cache -->