
3. Pooh Richardson – 1,973 Assists
Pooh Richardson only played three seasons with the Timberwolves but managed to land in the top-three assist leaders for the franchise. It speaks volumes as to how mightily the Wolves have struggled to find and keep talent. Still, it takes talent to land yourself in the top-three in a franchise alone, so congratulations on a this great feat.
Richardson was drafted back in the 1989 draft, selected 10th by the Wolves. Outside his time from the Timberwolves, his career wasn’t the best. Just take a look at his career numbers:
Season | Age | Tm | Lg | TRB | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|
1989-90 | 23 | MIN | NBA | 2.6 | 6.8 | 1.6 | 0.3 | 1.7 | 11.4 |
1990-91 | 24 | MIN | NBA | 3.5 | 9.0 | 1.6 | 0.2 | 2.1 | 17.1 |
1991-92 | 25 | MIN | NBA | 3.7 | 8.4 | 1.5 | 0.3 | 2.5 | 16.5 |
1992-93 | 26 | IND | NBA | 3.6 | 7.7 | 1.3 | 0.2 | 2.3 | 10.4 |
1993-94 | 27 | IND | NBA | 3.0 | 6.4 | 0.9 | 0.1 | 2.4 | 10.0 |
1994-95 | 28 | LAC | NBA | 3.3 | 7.9 | 1.6 | 0.2 | 2.1 | 10.9 |
1995-96 | 29 | LAC | NBA | 2.5 | 5.4 | 1.2 | 0.2 | 1.5 | 11.7 |
1996-97 | 30 | LAC | NBA | 1.7 | 2.9 | 0.9 | 0.1 | 1.1 | 5.6 |
1997-98 | 31 | LAC | NBA | 1.4 | 3.3 | 0.6 | 0.0 | 0.8 | 4.2 |
1998-99 | 32 | LAC | NBA | 1.2 | 2.7 | 0.4 | 0.0 | 0.8 | 2.5 |
Provided by Basketball-Reference.com: View Original Table
Clearly, his best years were with the Timberwolves as Richardson only scored a little over 10 points per game in a few seasons with the Indiana Pacers and the Los Angeles Clippers. With Minnesota, he was able to score over 15 points per game and put up good assist numbers.
It’s unfortunate that he couldn’t play more seasons in Minnesota. Maybe his career could have turned out a differently than it did. Would he have kept up his level of play instead of declining?