
1. Kevin Garnett – 4,216 Assists
After 21 fantastic seasons in the NBA with 14 of those coming from Minnesota, it’s easy to see why the greatest Timberwolf holds this record. And not only assists, but practically any possible Wolves record is held by Garnett.
It’s a shame he was never able to win a ring with the Wolves. Hopefully, Glen Taylor and Garnett can sort out their differences and eventually turn the team over to him, or at least include him as a minority owner as had been discussed prior to Flip Saunders’ passing.
Take a look at some impressive stats this man put together in his time for the Wolves.
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 19 | MIN | NBA | SF | 80 | 43 | 28.7 | 4.5 | 9.2 | .491 | 0.1 | 0.4 | .286 | 4.4 | 8.8 | .499 | .497 | 1.3 | 1.9 | .705 | 2.2 | 4.1 | 6.3 | 1.8 | 1.1 | 1.6 | 1.4 | 2.4 | 10.4 |
1996-97 | 20 | MIN | NBA | SF | 77 | 77 | 38.9 | 7.1 | 14.3 | .499 | 0.1 | 0.3 | .286 | 7.1 | 14.0 | .503 | .502 | 2.7 | 3.5 | .754 | 2.5 | 5.6 | 8.0 | 3.1 | 1.4 | 2.1 | 2.3 | 2.6 | 17.0 |
1997-98 | 21 | MIN | NBA | PF | 82 | 82 | 39.3 | 7.7 | 15.8 | .491 | 0.0 | 0.2 | .188 | 7.7 | 15.6 | .495 | .492 | 3.0 | 4.0 | .738 | 2.7 | 6.9 | 9.6 | 4.2 | 1.7 | 1.8 | 2.3 | 2.7 | 18.5 |
1998-99 | 22 | MIN | NBA | PF | 47 | 47 | 37.9 | 8.8 | 19.1 | .460 | 0.1 | 0.3 | .286 | 8.7 | 18.9 | .463 | .462 | 3.1 | 4.4 | .704 | 3.5 | 6.9 | 10.4 | 4.3 | 1.7 | 1.8 | 2.9 | 3.2 | 20.8 |
1999-00 | 23 | MIN | NBA | PF | 81 | 81 | 40.0 | 9.4 | 18.8 | .497 | 0.4 | 1.0 | .370 | 9.0 | 17.8 | .504 | .507 | 3.8 | 5.0 | .765 | 2.8 | 9.0 | 11.8 | 5.0 | 1.5 | 1.6 | 3.3 | 2.5 | 22.9 |
2000-01 | 24 | MIN | NBA | PF | 81 | 81 | 39.5 | 8.7 | 18.2 | .477 | 0.2 | 0.8 | .288 | 8.5 | 17.4 | .486 | .484 | 4.4 | 5.8 | .764 | 2.7 | 8.7 | 11.4 | 5.0 | 1.4 | 1.8 | 2.8 | 2.5 | 22.0 |
2001-02 | 25 | MIN | NBA | PF | 81 | 81 | 39.2 | 8.1 | 17.3 | .470 | 0.5 | 1.4 | .319 | 7.7 | 15.9 | .484 | .484 | 4.4 | 5.5 | .801 | 3.0 | 9.1 | 12.1 | 5.2 | 1.2 | 1.6 | 2.8 | 2.3 | 21.2 |
2002-03 | 26 | MIN | NBA | PF | 82 | 82 | 40.5 | 9.1 | 18.1 | .502 | 0.2 | 0.9 | .282 | 8.8 | 17.2 | .513 | .508 | 4.6 | 6.1 | .751 | 3.0 | 10.5 | 13.4 | 6.0 | 1.4 | 1.6 | 2.8 | 2.4 | 23.0 |
2003-04 | 27 | MIN | NBA | PF | 82 | 82 | 39.4 | 9.8 | 19.6 | .499 | 0.1 | 0.5 | .256 | 9.7 | 19.1 | .506 | .502 | 4.5 | 5.7 | .791 | 3.0 | 10.9 | 13.9 | 5.0 | 1.5 | 2.2 | 2.6 | 2.5 | 24.2 |
2004-05 | 28 | MIN | NBA | PF | 82 | 82 | 38.1 | 8.3 | 16.6 | .502 | 0.1 | 0.3 | .240 | 8.3 | 16.3 | .507 | .504 | 5.4 | 6.7 | .811 | 3.0 | 10.5 | 13.5 | 5.7 | 1.5 | 1.4 | 2.7 | 2.5 | 22.2 |
2005-06 | 29 | MIN | NBA | PF | 76 | 76 | 38.9 | 8.2 | 15.7 | .526 | 0.1 | 0.4 | .267 | 8.1 | 15.3 | .532 | .529 | 5.2 | 6.4 | .810 | 2.8 | 9.9 | 12.7 | 4.1 | 1.4 | 1.4 | 2.4 | 2.7 | 21.8 |
2006-07 | 30 | MIN | NBA | PF | 76 | 76 | 39.4 | 8.4 | 17.6 | .476 | 0.2 | 0.7 | .214 | 8.2 | 16.9 | .487 | .480 | 5.5 | 6.6 | .835 | 2.4 | 10.4 | 12.8 | 4.1 | 1.2 | 1.7 | 2.7 | 2.4 | 22.4 |
2014-15 | 38 | MIN | NBA | PF | 5 | 5 | 19.6 | 3.6 | 6.2 | .581 | 0.0 | 0.2 | .000 | 3.6 | 6.0 | .600 | .581 | 0.4 | 0.8 | .500 | 0.4 | 4.8 | 5.2 | 1.6 | 1.0 | 0.8 | 0.2 | 2.6 | 7.6 |
2015-16 | 39 | MIN | NBA | PF | 38 | 38 | 14.6 | 1.4 | 3.0 | .470 | 0.0 | 0.0 | .000 | 1.4 | 3.0 | .474 | .470 | 0.4 | 0.6 | .667 | 0.4 | 3.6 | 3.9 | 1.6 | 0.7 | 0.3 | 0.4 | 1.8 | 3.2 |
Provided by Basketball-Reference.com: View Original Table
I don’t know if we will ever get to see anyone better than KG — Towns and Wiggins have potential, but Garnett’s career was that of a surefire Hall of Famer. He’s a 15-time All-Star (1997,1998, 2000-2011, 2013), including winning the league MVP award in 2004.
Words don’t describe what this man did for this organization and for the NBA. All you can do is thank him and admire what he was able to accomplish.
Next: Dear Wolves Fans: This Is The Year
The way the Wolves future looks as of now, it seems as if a lot of these lists will have new faces — and perhaps even bigger legacies.