14. Doug West to Vancouver for Anthony Peeler
This is a morbid trade for Wolves’ fans.
Doug West was a second round gem out of Villanova. After two years of hardly seeing the floor, he exploded into relevance in 1991. After earning a starting role for the first time in his career, he rewarded the coaching staff by averaging 14.0 points per game.
That started a streak of averaging double digits for four consecutive years, capped by a career-high 19.3 during the 1992-93 season.
His playing time and numbers dipped beginning in 1993. Uncoincidentally, that was the same year Rider was brought in to play shooting guard. West was forced to move to small forward and never regained form.
Season | Age | Tm | MP | FG% | TRB | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1989-90 | 22 | MIN | 7.3 | .393 | 1.3 | 0.3 | 0.2 | 0.1 | 0.6 | 2.6 |
1990-91 | 23 | MIN | 11.0 | .480 | 1.8 | 0.6 | 0.5 | 0.3 | 0.5 | 3.9 |
1991-92 | 24 | MIN | 31.8 | .518 | 3.2 | 3.5 | 0.8 | 0.3 | 1.5 | 14.0 |
1992-93 | 25 | MIN | 38.8 | .517 | 3.1 | 2.9 | 1.1 | 0.3 | 2.1 | 19.3 |
1993-94 | 26 | MIN | 30.3 | .487 | 3.2 | 2.4 | 0.9 | 0.3 | 1.9 | 14.7 |
1994-95 | 27 | MIN | 32.8 | .461 | 3.2 | 2.6 | 0.9 | 0.3 | 1.8 | 12.9 |
1995-96 | 28 | MIN | 22.5 | .445 | 2.2 | 1.6 | 0.4 | 0.2 | 1.1 | 6.4 |
1996-97 | 29 | MIN | 28.2 | .467 | 2.2 | 1.7 | 0.9 | 0.4 | 1.0 | 7.8 |
1997-98 | 30 | MIN | 18.1 | .374 | 2.2 | 1.2 | 0.3 | 0.1 | 0.6 | 4.1 |
1998-99 | 31 | VAN | 21.0 | .477 | 1.8 | 1.4 | 1.1 | 0.5 | 0.9 | 5.8 |
1999-00 | 32 | VAN | 15.3 | .407 | 1.9 | 1.1 | 0.3 | 0.2 | 0.5 | 4.0 |
2000-01 | 33 | VAN | 11.4 | .289 | 1.0 | 0.9 | 0.2 | 0.3 | 0.3 | 1.9 |
Provided by Basketball-Reference.com: View Original Table
Shortly after the trade, it was discovered West had a drinking problem. Instead of reporting to the Vancouver Grizzlies, he went to rehabilitation treatment. He only played 67 games the last three years of his career.
Anthony Peeler came into Minnesota and was his typical steady self. He averaged 9.6 points, 2.8 rebounds and 2.6 assists throughout his time in the Midwest.
Even though he wasn’t a stellar addition, his consistent play could always be counted on.