Wolves fans will be thrilled with the 2023 Summer League roster

Mandatory Credit: Stephen R. Sylvanie-USA TODAY Sports
Mandatory Credit: Stephen R. Sylvanie-USA TODAY Sports /
facebooktwitterreddit
Prev
3 of 4
Next
Minnesota Timberwolves News Timberwolves Summer League Timberwolves roster Coach Chris Finch
Mandatory Credit: Allison Farrand-USA TODAY Sports /

The 2023 Minnesota Timberwolves Summer League roster feels like a winner

A year ago, the Timberwolves Summer League roster felt like it was slow in its creation, and then hurriedly assembled after the great Rudy Gobert trade that took place after many of the more promising players were already signed elsewhere. But this year’s Timberwolves Summer League team roster feels like a winner.  How so?

The team will play second-year players, Wendell Moore Jr. and Josh Minott, add this year’s rookie Leonard Moore (Jaylen Clark is named but will be unable to participate due to injury) as well as future Timberwolves point guard Matteo Spagnolo. So let’s list a quick summary of players on the Timberwolves Summer League roster:

  • Name                            Position     Stats (per game)
  1. Brendan Adams          PG               25.0 M | 8.45 P | 31.3 3P% | 2.74 R | 1.67 A | 0.53 S | 0.11 B
  2. Matteo Spagnolo       PG               15.5 M | 3.20 P | 11.1 3P% | 1.4 R | 1.80 A | 0.20 S | 0.0 B
  3. Brandon Williams       PG               25.2 M | 13.4 P | 17.4 3P% | 3.2 R | 4.4 A | 1.0 S | 0.2 B
  4. DJ Carton                       PG               32.5 M | 16.3 P | 36.5 3P% | 4.2 R | 5.7 A | 1.2 S | 0.6 B
  5. Jaylen Clark                   SG               19.0 M | 7.4 P | 30.2 3P% | 4.1 R | 1.0 A | 1.3 S | 0.2 B
  6. Javonte Cook                SG                27.9 M | 14.8 P | 34.5 3P% | 5.2 R | 1.6 A | 1.2 S | 0.9 B
  7. Wendell Moore Jr.       SG/SF         25.5 M | 6.0 P | 36.9 3P% | 4.25 R | 1.4 A | 0.7 S | 0.9 B
  8. Jaylin Galloway           SG/SF         14.9 M | 5.2 P | 32.7 3P% | 1.78 R | 0.7 A | 0.6 S | 0.2 B
  9. Leonard Miller             C/PF            30.6 M | 18.0 P | 32.7 3P% | 11.0 R | 1.6 A | 0.9 S | 0.9 B
  10. Sam Wardenburg         C                 25.5 M | 6.0 P | 36.9 3P% | 4.3 R | 1.4 A | 0.7 S | 0.9 B
  11. Josh Minnott                 PF                29.3 M | 20.6 P | 29.2 3P% | 7.3 R | 1.8 A | 1.3 S | 1.6 B
  12. Trevion Williams          C                   19.1 M | 8.3 P | 24.0 3P% | 8.3 R | 2.4 A | 0.5 S | 0.3 B
  13. Phillip Wheeler            F                    17.5 M | 8.2 P | 19.4 3P% | 4.3 R | 0.8 A | 0.5 S | 0.4 B
  14. Theo John                      F                      9.4 M | 1.7 P | 0.0 3P% | 1.4 R | 0.5 A | 0.3 S | 0.7 B
  15. Feron Hunt                   F                    35.4 M | 18.0 P | 36.4 3P% | 7.5 R | 2.4 A | 1.4 S | 0.9 B
  16. Brian Bowen III            F                    32.8 M | 14.5 P | 30.7 3P% | 7.7 R | 1.8 A | 0.8 S | 0.6 B
  17. Kris Bankston               C/PF            22.1 M |  8.8 P | 28.6 3P% | 5.2 R | 0.9 A | 0.6 S | 1.1 B
  18. Kok Yat                           F                   23.3 M | 10.3 P | 27.0 3P% | 4.4 R | 0.8 A | 0.6 S | 1.2 B

Now, what more can we share about the players?