The Minnesota Timberwolves have reportedly scheduled a workout with veteran shooting guard Marcus Thornton. Plus, there is growing optimism that they can retain Shabazz Muhammad.
Darren Wolfson reported earlier today that the Minnesota Timberwolves have a scheduled workout with shooting guard Marcus Thornton.
To go along with that news, he also added that there is growing optimism that Minnesota could retain small forward Shabazz Muhammad.
Later, he clarified that it was veteran point guard Jason Terry who has a workout today. Thornton will then have his workout later this week.
Thornton played college ball at LSU, and was drafted fairly late in the 2009 NBA Draft (second round, 43rd pick). Since being drafted he has played for seven teams in his eight-year career. Never really being able to find a home, he still has found pretty good success. They aren’t consistent numbers, but, for a late second round pick – he has put up pretty good numbers.
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 22 | NOH | NBA | SG | 73 | 17 | 25.6 | 5.5 | 12.1 | .451 | 1.6 | 4.3 | .374 | 3.8 | 7.8 | .493 | .517 | 2.0 | 2.4 | .814 | 1.0 | 1.9 | 2.9 | 1.6 | 0.8 | 0.2 | 1.0 | 1.7 | 14.5 |
2010-11 | 23 | TOT | NBA | SG | 73 | 23 | 24.3 | 4.8 | 11.1 | .434 | 1.2 | 3.3 | .367 | 3.6 | 7.8 | .462 | .488 | 2.0 | 2.5 | .788 | 0.8 | 2.7 | 3.5 | 1.8 | 0.9 | 0.1 | 1.3 | 1.5 | 12.8 |
2010-11 | 23 | NOH | NBA | SG | 46 | 0 | 16.2 | 3.0 | 7.3 | .410 | 0.8 | 2.0 | .376 | 2.2 | 5.2 | .423 | .463 | 1.1 | 1.4 | .758 | 0.5 | 2.3 | 2.8 | 0.9 | 0.4 | 0.1 | 0.8 | 1.1 | 7.8 |
2010-11 | 23 | SAC | NBA | SG | 27 | 23 | 38.1 | 7.9 | 17.5 | .450 | 2.0 | 5.4 | .361 | 5.9 | 12.1 | .491 | .506 | 3.5 | 4.4 | .805 | 1.3 | 3.4 | 4.7 | 3.4 | 1.7 | 0.2 | 2.1 | 2.2 | 21.3 |
2011-12 | 24 | SAC | NBA | SG | 51 | 51 | 34.9 | 6.9 | 15.7 | .438 | 2.1 | 6.1 | .345 | 4.8 | 9.7 | .497 | .505 | 2.8 | 3.2 | .865 | 1.6 | 2.0 | 3.7 | 1.9 | 1.4 | 0.2 | 1.6 | 2.2 | 18.7 |
2012-13 | 25 | SAC | NBA | SG | 72 | 8 | 24.0 | 4.6 | 10.8 | .429 | 2.0 | 5.3 | .372 | 2.7 | 5.5 | .484 | .520 | 1.5 | 1.8 | .881 | 0.7 | 1.8 | 2.5 | 1.3 | 0.8 | 0.1 | 0.9 | 1.5 | 12.7 |
2013-14 | 26 | TOT | NBA | SG | 72 | 27 | 24.2 | 3.5 | 8.9 | .394 | 1.5 | 4.4 | .345 | 2.0 | 4.5 | .443 | .480 | 1.3 | 1.6 | .804 | 0.8 | 2.0 | 2.8 | 1.1 | 0.8 | 0.2 | 0.9 | 1.5 | 9.8 |
2013-14 | 26 | SAC | NBA | SG | 46 | 26 | 24.4 | 3.1 | 8.1 | .381 | 1.2 | 3.9 | .318 | 1.8 | 4.2 | .438 | .457 | 0.9 | 1.1 | .808 | 0.8 | 1.8 | 2.7 | 1.0 | 0.7 | 0.2 | 0.8 | 1.6 | 8.3 |
2013-14 | 26 | BRK | NBA | SG | 26 | 1 | 23.8 | 4.2 | 10.2 | .414 | 2.0 | 5.3 | .380 | 2.2 | 5.0 | .450 | .511 | 1.8 | 2.3 | .800 | 0.7 | 2.2 | 2.8 | 1.2 | 1.0 | 0.1 | 1.1 | 1.4 | 12.3 |
2014-15 | 27 | TOT | NBA | SG | 48 | 0 | 15.0 | 2.9 | 7.2 | .406 | 1.1 | 3.0 | .378 | 1.8 | 4.2 | .426 | .484 | 1.0 | 1.2 | .821 | 0.5 | 1.3 | 1.8 | 0.8 | 0.6 | 0.1 | 0.6 | 0.8 | 7.9 |
2014-15 | 27 | BOS | NBA | SG | 39 | 0 | 16.4 | 3.3 | 7.8 | .416 | 1.3 | 3.2 | .419 | 1.9 | 4.6 | .414 | .502 | 1.1 | 1.3 | .824 | 0.5 | 1.4 | 1.9 | 0.9 | 0.5 | 0.2 | 0.6 | 0.9 | 8.9 |
2014-15 | 27 | PHO | NBA | SG | 9 | 0 | 9.0 | 1.4 | 4.4 | .325 | 0.2 | 2.1 | .105 | 1.2 | 2.3 | .524 | .350 | 0.4 | 0.6 | .800 | 0.4 | 1.0 | 1.4 | 0.2 | 0.7 | 0.0 | 0.6 | 0.3 | 3.6 |
2015-16 | 28 | TOT | NBA | SG | 61 | 8 | 18.2 | 3.5 | 8.9 | .399 | 1.5 | 4.4 | .337 | 2.0 | 4.5 | .460 | .482 | 1.1 | 1.3 | .848 | 0.6 | 1.8 | 2.5 | 1.4 | 0.8 | 0.1 | 0.8 | 1.5 | 9.7 |
2015-16 | 28 | HOU | NBA | SG | 47 | 6 | 18.8 | 3.7 | 9.3 | .400 | 1.6 | 4.6 | .338 | 2.1 | 4.7 | .461 | .484 | 1.1 | 1.2 | .879 | 0.7 | 1.8 | 2.4 | 1.4 | 0.7 | 0.1 | 0.9 | 1.6 | 10.0 |
2015-16 | 28 | WAS | NBA | SG | 14 | 2 | 16.0 | 3.0 | 7.6 | .393 | 1.3 | 3.9 | .333 | 1.7 | 3.8 | .453 | .477 | 1.1 | 1.5 | .762 | 0.5 | 2.0 | 2.5 | 1.4 | 0.9 | 0.1 | 0.8 | 1.2 | 8.4 |
2016-17 | 29 | WAS | NBA | SG | 33 | 1 | 17.4 | 2.5 | 6.4 | .400 | 0.8 | 2.4 | .350 | 1.7 | 3.9 | .431 | .467 | 0.7 | 0.8 | .852 | 0.7 | 1.6 | 2.3 | 1.2 | 0.6 | 0.1 | 0.8 | 1.5 | 6.6 |
Career | NBA | 483 | 135 | 23.4 | 4.4 | 10.4 | .425 | 1.5 | 4.2 | .358 | 2.9 | 6.1 | .471 | .498 | 1.6 | 1.9 | .830 | 0.8 | 1.9 | 2.8 | 1.4 | 0.8 | 0.1 | 1.0 | 1.5 | 11.9 |
Provided by Basketball-Reference.com: View Original Table
Generated 9/11/2017.
Right off the bat, his rookie year and his 2010-11′ season stand out the most. His rookie year he averaged 14.5 points, and had a career high 21.3 points per game total in 2010-11′. His points total was pretty good in his first five season’s, however, his points total has dipped down significantly since entering the league.
More from Dunking with Wolves
- The dream starting 5 for Minnesota Timberwolves 5 years from now
- Anthony Edwards’ latest accolade is a great sign of things to come
- In an OT thriller, Team Canada snatches Bronze from Team USA
- Timberwolves start, bench, cut: Mike Conley, Shake Milton, Jordan McLaughlin
- Which Timberwolves roster additions have upgraded the bench?
Thornton is a scoring guard who doesn’t get many assists or rebounds on a nightly basis. Nor does he play the greatest defense, but it is worth noting that he has averaged over one steal a game on three different occasions. One of those times happened during a 26-game stretch with the Brooklyn Nets after being traded by the Sacramento Kings.
Thornton isn’t a bad three-point shooter, averaging 35.8 percent throughout his career. He isn’t going to be a game changer from deep, but he does have the ability to help a team’s success from deep.
It’s been an ongoing frenzy with the Minnesota Timberwolves and Muhammad. Since early August it has been rumored that Minnesota has offered the forward a minimum contract to come back. Since then, it has looked to be a long-shot with Muhammad looking to earn more money and playing time. As the off-season is coming to an end, and the NBA season starting next month, player’s are taking less money to continue playing.
Next: Minnesota Timberwolves Mount Rushmore
It looks as if this might be the case between Muhammad and the Wolves, as there is growing optimism he may resign with Minnesota. It will be something to keep an eye over the course of the month, stay tuned on Dunking with Wolves for all your Minnesota Timberwolves news.